<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Maryland Politics</title>
		<link>http://voices.washingtonpost.com/annapolis/</link>
		<description>News and notes from the Maryland political scene.</description>
		<language>en</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Fri, 20 Nov 2009 19:33:24 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=4.21-en</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>Now It&apos;s Your Turn</title>
			<description>Well, technically, it&apos;s still the jury&apos;s turn. But they were dismissed until Monday, so let&apos;s debate this for the weekend: Would you convict Mayor Sheila Dixon? Her attorneys have argued the Baltimore mayor mistakenly used gift cards for the needy, thinking they were from her ex-boyfriend. Prosecutors say she knew better and robbed charities to use the cards for new clothes, seafood dinners and shopping sprees. Few of us have seen every twist and turn this week in the courtroom, but what do you think? Does this one smell right? Has the state prosecutor over reached? Should Baltimore kick out a crooked mayor? What&apos;s more, if she&apos;s guilty or innocent, what are the consequences for all the politicians close to her in Baltimore, Annapolis and Washington who are running for re-election next year? If she gets off, will she be politically untouchable? re-electable? always tainted? (And, btw, thanks to Charles&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8a4bef40db7c6950b1c9a0f633cfb5cd&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8a4bef40db7c6950b1c9a0f633cfb5cd&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=8a4bef40db7c6950b1c9a0f633cfb5cd</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn.html</guid>
			<category>Your Turn</category>
			<pubDate>Fri, 20 Nov 2009 19:33:24 -0500</pubDate>
		</item>
		<item>
			<title>First Click -- Maryland</title>
			<description>Your daily download of Maryland&apos;s top political news and analysis Friday, Nov. 20, 2009: O&apos;Malley to tout new jobs in port deal Gov. Martin O&apos;Malley (D) this morning is expected to announce the award of a long-term partnership with Ports America to operate an expanded, state-owned Seagirt Marine Terminal in southeast Baltimore. The deal will be touted as creating 5,700 jobs, something O&apos;Malley (D) is likely to play up in his remarks, according to sources. That would be consistent with O&apos;Malley&apos;s stepped-up emphasis on job creation in the wake of this month&apos;s Republican gubernatorial victories in New Jersey and Virginia. More money woes in Mongtomery County &quot;Montgomery County officials are trying to digest a new batch of ugly budget figures from the state, particularly this one: $85 million,&quot; writes The Post&apos;s Michael Laris. &quot;That&apos;s how much less the county is getting in income tax revenues in November, and it comes&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=443498e8297b0dc8c839ca941df874df&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=443498e8297b0dc8c839ca941df874df&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=443498e8297b0dc8c839ca941df874df</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/first_click_--_maryland_65.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/first_click_--_maryland_65.html</guid>
			<category>First Click</category>
			<pubDate>Fri, 20 Nov 2009 09:12:51 -0500</pubDate>
		</item>
		<item>
			<title>Another $85 million down in Montgomery</title>
			<description>Montgomery County officials are trying to digest a new batch of ugly budget figures from the state, particularly this one: $85 million. That&apos;s how much less the county is getting in income tax revenues in November, and it comes on top of budget gap Montgomery officials had been estimating at $364 million. &quot;It&apos;s bad news,&quot; said Jennifer Barrett, Montgomery&apos;s director of finance. &quot;It means the cuts will be deeper and broader,&quot; said County Executive Ike Leggett (D). Maryland collects the county&apos;s income tax, then hands it over. The county&apos;s November estimate was $305 million. The revenue turned out to be $220 million. County officials had been estimating that a large slice of the expected income tax pie would shrink by 60 percent. Instead, that portion, covering the 2008 tax year, was down 93 percent, Barrett said. &quot;Overall we had an $85 million reduction from what we expected, and what we&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ceda899c05170cc0fe1bfce0b025b390&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ceda899c05170cc0fe1bfce0b025b390&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=ceda899c05170cc0fe1bfce0b025b390</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/another_85_million_down_in_mon.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/another_85_million_down_in_mon.html</guid>
			<category>Montgomery County</category>
			<pubDate>Thu, 19 Nov 2009 16:40:54 -0500</pubDate>
		</item>
		<item>
			<title>Md. lobbyist with 7 drunk driving convictions not alone, report shows</title>
			<description>Several readers expressed outrage today at the sentence imposed on Maryland lobbyist David A. Jacobs for his seventh drunk driving conviction. After 36 days in jail, Jacobs--who has represented the Prince George&apos;s County Council and sheriff in Annapolis--was sent to an in-patient alcohol treatment program for 28 days. A prosecutor had asked the court to sentence Jacobs to 10 months in jail. Caroline Cash, executive director of MADD Maryland, put it this way: &quot;How is it that there&apos;s any such thing as seven offenses? How are we allowing that?&quot; A nationwide report by MADD, however, shows that Jacobs is hardly the only repeat offender. According to the group&apos;s State Progress Report released last year, Maryland had 25,120 people with three or more drunk driving convictions. 3,980 people had five or more convictions, and one person had 21. If you think 21 is bad, Marylanders, be thankful you don&apos;t live in&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4770e7832e462a3f605e1ccdadde4bb9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4770e7832e462a3f605e1ccdadde4bb9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=4770e7832e462a3f605e1ccdadde4bb9</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/md_lobbyist_with_7_duis_not_al.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/md_lobbyist_with_7_duis_not_al.html</guid>
			<category>Jonathan Mummolo</category>
			<pubDate>Thu, 19 Nov 2009 16:39:29 -0500</pubDate>
		</item>
		<item>
			<title>O&apos;Malley to announce major port partnership, tout jobs</title>
			<description>Maryland Gov. Martin O&apos;Malley is expected to announce Friday the award of a long-term partnership with Ports America to operate an expanded, state-owned Seagirt Marine Terminal in southeast Baltimore. The deal will be touted as creating 5,700 jobs, something O&apos;Malley (D) is likely to play up in his remarks, according to sources. That would be consistent with O&apos;Malley&apos;s stepped-up emphasis on job creation in the wake of this month&apos;s Republican gubernatorial victories in New Jersey and Virginia. The port-related jobs include 3,000 one-time construction positions to build a new 50-foot berth to accommodate larger ships expected to utilize the port after the Panama Canal is widened in 2014. An additional 2,700 jobs are related to continuing operations at the expanded facility, a source said. -- John Wagner and Aaron C. Davis&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e516a04c807e7901fd9d681a8ab6495a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e516a04c807e7901fd9d681a8ab6495a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=e516a04c807e7901fd9d681a8ab6495a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/omalley_to_announce_major_port.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/omalley_to_announce_major_port.html</guid>
			<category>Governor</category>
			<pubDate>Thu, 19 Nov 2009 15:23:38 -0500</pubDate>
		</item>
		<item>
			<title>Now It&apos;s Your Turn: Who should make the big cuts?</title>
			<description>Maryland&apos;s governor can make budget cuts of up to 25 percent with the blessing of the three-member Board of Public Works. Should controversial decisions, such as Wednesday&apos;s closure of an Eastern Shore psychiatric hospital, be left to the legislature? What do you think? Share your thoughts by posting a comment below. On Tuesday, we asked whether you agree with the Montgomery County Council that proposed tolls for the Intercounty Connector are too expensive. We got a range of opinions on our Maryland Politics Web site and on our Facebook page.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=63897e907a66e6677dcedd5d79e6e05d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=63897e907a66e6677dcedd5d79e6e05d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=63897e907a66e6677dcedd5d79e6e05d</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_who_should_m.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_who_should_m.html</guid>
			<category>Your Turn</category>
			<pubDate>Thu, 19 Nov 2009 09:05:00 -0500</pubDate>
		</item>
		<item>
			<title>First Click -- Maryland</title>
			<description>Your daily download of Maryland&apos;s top political news and analysis Thursday, Nov. 19, 2009: Dixon case heading to jury Closing arguments are expected today in the trial of Baltimore Mayor Sheila Dixon, who&apos;s accused of using gift cards intended for the needy for personal shopping. On Wednesday, Dixon&apos;s defense rested after calling a total of four witnesses over two days, write Julie Bykowicz and Annie Linskey in The Baltimore Sun. Some lawmakers upset budget cuts not deferred to legislature The Board of Public Works approved $362 million in budget actions Wednesday despite protests from lawmakers that the governor and board should defer controversial decisions until January, when the legislature reconvenes, writes The Post&apos;s Aaron Davis. The article also looks at rumblings in the legislature over whether Gov. Martin O&apos;Malley&apos;s cuts went too far. &quot;In the days leading up to Wednesday&apos;s board meeting, lawyers for the General Assembly and governor&apos;s office&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=498ea05966947e78f0b95f0e96f4d86a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=498ea05966947e78f0b95f0e96f4d86a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=498ea05966947e78f0b95f0e96f4d86a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/first_click_--_maryland_64.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/first_click_--_maryland_64.html</guid>
			<category>First Click</category>
			<pubDate>Thu, 19 Nov 2009 06:45:00 -0500</pubDate>
		</item>
		<item>
			<title>Delegate seeks to put Md. committee votes online</title>
			<description>The Maryland General Assembly is pretty good about letting the public know how legislators vote on bills that reach the House or Senate floors. Citizens can go on the legislature&apos;s Web site and pull up a tally sheet, as long as they know what bill they&apos;re looking for. Committeee votes are another story. Vote sheets are available for public inspection, but reviewing them requires going to the relevant committee office in Annapolis during business hours. Legislation that a Montgomery County delegate is planning to introduce in the coming session would make the process more transparent from afar. The Legislative Voting Sunshine Act, drafted by Del. Saqib Ali (D-Montgomery), would require committee votes to be posted on the General Assembly site, as well as any other recorded votes on amendments and motions related to bills that are taken during committee meetings. &quot;I&apos;m a technofile, and I&apos;m also someone who&apos;s very interested&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=db69c4e866b68c68d71a5a7a9e527f66&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=db69c4e866b68c68d71a5a7a9e527f66&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=db69c4e866b68c68d71a5a7a9e527f66</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/delegates_seeks_to_put_md_comm.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/delegates_seeks_to_put_md_comm.html</guid>
			<category>John Wagner</category>
			<pubDate>Wed, 18 Nov 2009 16:29:40 -0500</pubDate>
		</item>
		<item>
			<title>Pr. Geo&apos;s County Exec: No relation between Johnson &amp; Johnson</title>
			<description>In case anyone was wondering -- and people were -- Prince George&apos;s County Executive Jack B. Johnson (D) is NOT related to one of his appointees, James E. Johnson, the county executive said Tuesday. In one of several bizarre moments to come out of the County Council&apos;s protracted final session of 2009, the county executive felt the need to make the assurance to a packed hearing room after James Johnson&apos;s nomination for head of housing and community development reignited speculation that the two were cousins. &quot;James Johnson and I are not related by blood, at all,&quot; Johnson said, to laughter, during a public hearing on James Johnson&apos;s nomination. &quot;I want to put that on the record. We don&apos;t want any confusion about that.&quot; The two Johnsons are far from strangers, however. The county exec said they have known each other &quot;for many years,&quot; and the pair attended the same undergraduate&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8b2756cbf35416b3b23f59951096f5a5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8b2756cbf35416b3b23f59951096f5a5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=8b2756cbf35416b3b23f59951096f5a5</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/pr_geos_county_exec_no_relatio.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/pr_geos_county_exec_no_relatio.html</guid>
			<category>Prince George&apos;s County</category>
			<pubDate>Wed, 18 Nov 2009 16:24:21 -0500</pubDate>
		</item>
		<item>
			<title>An odd path to victory for County Exec Johnson&apos;s nominees</title>
			<description>(Nominee Mary Lou McDonough) Three officials nominated by Prince George&apos;s County Executive Jack B. Johnson (D) to be permanent agency heads are going to get their posts. Nothing unusual there--nominees sent down from the exec&apos;s office pretty much always get confirmed by the County Council. What was highly unusual, however, is the route the nominations took: The council held public hearings in its final session of the year Tuesday on all three, and then, without any explanation, adjourned without taking a vote. Under the county charter, that means the nominations will automatically go through, officials said. The three will be officially sworn in on Thursday. The process leading up to the unusual conclusion was loaded with political theater, backroom discussions and big-name power brokers including U.S. House Majority Leader Steny Hoyer (D-Md.), whose spokeswoman confirmed that he personally made calls to council members in support of nominee Mary Lou&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0036cae1e9b0f4eeef2837181646541a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0036cae1e9b0f4eeef2837181646541a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=0036cae1e9b0f4eeef2837181646541a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/an_odd_path_to_victory_for_cou.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/an_odd_path_to_victory_for_cou.html</guid>
			<category>Prince George&apos;s County</category>
			<pubDate>Wed, 18 Nov 2009 11:33:40 -0500</pubDate>
		</item>
		<item>
			<title>Now It&apos;s Your Turn: Are ICC tolls too high?</title>
			<description>The Montgomery County Council thinks proposed tolls for the Intercounty Connector would be too expensive and leave the highway with too few users to justify its cost. The Maryland Transportation Authority is scheduled to vote on the toll plan next month. What do you think? Please let us know your views by posting a comment below.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c852fa83a6ec53e01c33ca54efe49b2e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c852fa83a6ec53e01c33ca54efe49b2e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=c852fa83a6ec53e01c33ca54efe49b2e</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_are_icc_toll.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_are_icc_toll.html</guid>
			<category>John Wagner</category>
			<pubDate>Wed, 18 Nov 2009 09:30:43 -0500</pubDate>
		</item>
		<item>
			<title>First Click -- Maryland</title>
			<description>Wednesday, Nov. 18, 2009: Budget cuts put college aid in crosshairs Gov. Martin O&apos;Malley (D) on Wednesday will ask the state&apos;s top two fiscal officers to approve about $105 million in new spending cuts that could reduce financial aid for students at Maryland&apos;s independent colleges and universities, cut Medicaid funding for hospitals and further reduce access to state mental health programs, according to sources familiar with his plans. The cuts are part of a $365 million-dollar package of budget actions O&apos;Malley plans to take to the state&apos;s Board of Public Works, the sources said. The three-member body - comprised of O&apos;Malley, State Treasurer Nancy Kopp and Comptroller Peter Franchot -- has broad budget-cutting authority when Maryland&apos;s legislature is out of session. It is the third time since July that O&apos;Malley has taken a major package of cuts to the board, as state tax revenues have continued to decline. Unlike in&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9ac327de18d5418f69e6584f1c214498&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9ac327de18d5418f69e6584f1c214498&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=9ac327de18d5418f69e6584f1c214498</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/governors_budget_cuts_would_hi.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/governors_budget_cuts_would_hi.html</guid>
			<category>First Click</category>
			<pubDate>Wed, 18 Nov 2009 00:01:00 -0500</pubDate>
		</item>
		<item>
			<title>Ehrlich sees difficult rematch vs. O&apos;Malley, but wife is eager</title>
			<description>His wife is &quot;wildly enthusiastic&quot; about him running for governor again. Some of his close friends are decidedly less so. Former governor Robert L. Ehrlich Jr.&apos;s latest ruminations on 2010 were shared Tuesday during an appearance before a college class at Towson University. For Ehrlich (R), it was a familiar setting: For much of the time he has spent in public life, he has been a twice-a-year guest lecturer in the Persuasion class taught by professor Richard Vatz. About two-thirds of the way through Tuesday&apos;s class, Vatz pressed Ehrlich on whether there was &quot;a compelling argument&quot; against him seeking a rematch with Gov. Martin O&apos;Malley (D), who defeated him in 2006. Ehrlich said &quot;yes&quot; but then asked Vatz&apos;s students to supply arguments on both sides. Among the reasons he was told he should run: It&apos;s important for the state to have a strong two-party system. He&apos;s very passionate about his&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6692d59351d11df5503b3bab00f17806&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6692d59351d11df5503b3bab00f17806&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=6692d59351d11df5503b3bab00f17806</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/ehrlich_sees_difficult_rematch.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/ehrlich_sees_difficult_rematch.html</guid>
			<category>Republican Party</category>
			<pubDate>Tue, 17 Nov 2009 17:10:43 -0500</pubDate>
		</item>
		<item>
			<title>Now It&apos;s Your Turn: Who should be the next LG?</title>
			<description>Here&apos;s something you haven&apos;t heard much about yet: running mates. Should Martin O&apos;Malley keep his lieutenant governor, Anthony Brown, on the 2010 ticket? Who would you pick if you were Bob Ehrlich, Larry Hogan or Pat McDonough? Let&apos;s start the conversation. Please tell us what you think by posting a comment below.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=913d2224ff15d6ef3ae78e6ec7a3f66b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=913d2224ff15d6ef3ae78e6ec7a3f66b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=913d2224ff15d6ef3ae78e6ec7a3f66b</link>
			<pheedo:origLink>http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_who_should_b.html?wprss=annapolis</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/annapolis/2009/11/now_its_your_turn_who_should_b.html</guid>
			<category>Your Turn</category>
			<pubDate>Tue, 17 Nov 2009 10:50:36 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=913d2224ff15d6ef3ae78e6ec7a3f66b&amp;p=4</link>
			<guid isPermaLink="false">913d2224ff15d6ef3ae78e6ec7a3f66b</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=913d2224ff15d6ef3ae78e6ec7a3f66b&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=913d2224ff15d6ef3ae78e6ec7a3f66b&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 17 Nov 2009 10:50:36 -0500</pubDate>
		</item>
		<item>
			<title>Pr. George&apos;s cab drivers protest outside final council session</title>
