<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Behind the Numbers</title>
		<link>http://voices.washingtonpost.com/behind-the-numbers/</link>
		<ttl>15</ttl>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Tue, 17 Nov 2009 12:00:00 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=4.21-en</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>9/11 suspects and trial venue: another even-up proposition</title>
			<description>Like much else in politics today, Friday&apos;s decision to put Khalid Sheik Mohammed, the self-proclaimed mastermind of the 9/11 attacks, and several co-conspirators on trial in federal court in New York is apt to satisfy half of Americans, and displease the other half. In a new Washington Post-ABC News poll, 47 percent say suspects accused of involvement in the 9/11 terrorist attacks should be tried in the U.S. federal court system, while as many, 48 percent, say they prefer military tribunals set up for that purpose. .poll454 { width: 454px; padding: 10px 0; margin: 10px 0; border-top: 1px dotted #CCC; border-bottom: 1px dotted #CCC; } .poll454 h3 { font: bold 13px/17px Arial, Helvetica, sans-serif; margin: 0 0 10px 0; } .poll454 blockquote { font: 13px/17px Arial, Helvetica, sans-serif; } .poll454 p.credit { font: 11px/14px Arial, Helvetica, sans-serif; color: #666; margin: 0; } Q. Would you rather have suspects accused of&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b569f69408d0bf285a41c103b0f7f696&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b569f69408d0bf285a41c103b0f7f696&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=b569f69408d0bf285a41c103b0f7f696</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/11/911_suspects_and_trial_venue_a.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/11/911_suspects_and_trial_venue_a.html</guid>
			<category></category>
			<pubDate>Tue, 17 Nov 2009 12:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Sarah Palin by the numbers</title>
			<description>The public&apos;s take on Sarah Palin remains deeply split along partisan and gender lines, according to the new Washington Post-ABC News poll, and among women, the gap between Democrats and Republicans is even wider. Crosstabs on these questions below. Q. Do you have a favorable or unfavorable impression of Sarah Palin? ---Favorable-- -Unfavorable-- NET Strongly NET Strongly All 43 20 52 34 Democrat 21 9 77 57 Independent 45 18 47 32 Republican 76 42 20 6 Men 48 20 46 29 Women 39 20 57 39 Among women: White 45 23 51 37 White/Suburb 50 26 46 33 Democrat 17 8 81 62 Independent 41 16 52 36 Republican 78 49 20 6 Q. If Palin runs for president in 2012, would you definitely vote for her, would you consider voting for her, or would you definitely not vote for her? Definitely Would Definitely would consider would not All&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c862e1d461e5ae763d11bd0de64f290e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c862e1d461e5ae763d11bd0de64f290e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=c862e1d461e5ae763d11bd0de64f290e</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/11/sarah_palin_by_the_numbers.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/11/sarah_palin_by_the_numbers.html</guid>
			<category>Crosstabs</category>
			<pubDate>Mon, 16 Nov 2009 11:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Sarah Palin: new chapter, same challenges</title>
			<description>If Sarah Palin&apos;s book tour is an opening salvo in a run for the presidency in 2012, she faces a steep uphill climb: a majority of Americans in a new Washington Post-ABC News poll say they would &quot;definitely not vote for her.&quot; Most - 60 percent - in the new poll say the former Alaska governor is not qualified to serve as president, and her favorability rating remains stuck well below what it was when she first emerged on the national scene at last year&apos;s Republican convention. But she continues to have strident supporters, particularly among the Republican base, lifting her political influence. Overall, 52 percent of those polled say they see Palin in unfavorable terms, but among Republicans, her positive rating soars to 76 percent. Nearly two-thirds of all white evangelical Protestants hold favorable views of her. Put together, a majority of Americans have &quot;strongly&quot; positive or negative views&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b7cc125cac8f759753380550f1026085&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b7cc125cac8f759753380550f1026085&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=b7cc125cac8f759753380550f1026085</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/11/sarah_palin_new_chapter_same_c.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/11/sarah_palin_new_chapter_same_c.html</guid>
			<category>Post Polls</category>
			<pubDate>Mon, 16 Nov 2009 08:00:00 -0500</pubDate>
		</item>
		<item>
			<title>On eve of execution, Virginians broadly support penalty</title>
			<description>With John Allen Muhammad, the mastermind of the 2002 D.C. sniper attacks, scheduled to be executed tomorrow, Virginia voters are broadly in favor of the death penalty for those convicted of murder, according to new data from a Washington Post poll. Virginia voters favor the death penalty by a better than 2 to 1 margin, with 66 percent supportive of it, 31 percent opposed. And intensity on this issue is with the supporters: 45 percent &quot;strongly&quot; back capital punishment, 18 percent are that solidly opposed. But in Northern Virginia - site of several shootings by Muhammad and Lee Boyd Malvo - a smaller majority of 56 percent backs the death penalty, compared with 71 percent in the rest of the state. Support for capital punishment has dipped since it was a centerpiece issue in the 2005 gubernatorial campaign. Just before that vote, 72 percent of likely voters statewide said they&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=60a575871053a48ad820e0f6ca64f911&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=60a575871053a48ad820e0f6ca64f911&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=60a575871053a48ad820e0f6ca64f911</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/11/on_eve_of_execution_virginians.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/11/on_eve_of_execution_virginians.html</guid>
			<category>Virginia</category>
			<pubDate>Mon, 09 Nov 2009 13:29:00 -0500</pubDate>
		</item>
		<item>
			<title>Scrambling regional patterns in Virginia</title>
			<description>Both candidates in this year&apos;s Virginia gubernatorial campaign made claims of transformational regional appeal that would defy the state&apos;s typical partisan leanings - Republican Robert F. McDonnell touting his Northern Virginia roots and Democrat R. Creigh Deeds dubbing the rural west &quot;Deeds Country.&quot; A look at the regional breaks in the latest Washington Post poll side-by-side with historical voting patterns shows McDonnell has done a better job translating his hometown ties into voter appeal. Within Northern Virginia, McDonnell&apos;s showing at the moment nears that of George W. Bush in 2004 and 2000, and is about on par with Mark Earley&apos;s 2001 gubernatorial tally. But McDonnell has really gained ground in the outer suburbs. There, he has the support of 59 percent of likely voters in the Post poll, better than any top-of-the-ticket Republican this decade. By contrast, comparing Deeds&apos; regional standings to those of past Democrats, his showing could rate&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=03d69628de169570d9bd02b1dd554013&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=03d69628de169570d9bd02b1dd554013&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=03d69628de169570d9bd02b1dd554013</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/scrambling_regional_patterns_i.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/scrambling_regional_patterns_i.html</guid>
			<category>Virginia</category>
			<pubDate>Thu, 29 Oct 2009 09:55:00 -0500</pubDate>
		</item>
		<item>
			<title>The Obama factor: Virginia edition</title>
			<description>Virginia Democrats hope President Obama&apos;s campaign stop today in Norfolk will boost Democratic gubernatorial candidate R. Creigh Deeds&apos; standing and improve turnout in the final days of the campaign, but most in a new Washington Post poll say the president will not affect their vote next Tuesday. Seven in 10 in the new poll say Obama is not a factor in their choice. And among those who say they&apos;ll take him into account, 14 percent say their vote will be to express support for Obama, 15 percent to indicate opposition to him. The ongoing debate in Washington over health care reform also splits the electorate. A narrow majority (53 percent) opposes the legislation being developed by the Obama administration and Congress - including 44 percent who strongly oppose it - while 43 percent favor it. But Virginians are more evenly split on the necessity of reform: 48 percent say it&apos;s&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=aa1e2a622fa39330bac1a3b6d36c4eed&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=aa1e2a622fa39330bac1a3b6d36c4eed&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=aa1e2a622fa39330bac1a3b6d36c4eed</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/the_obama_factor_virginia_edit.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/the_obama_factor_virginia_edit.html</guid>
			<category>Virginia</category>
			<pubDate>Tue, 27 Oct 2009 12:00:01 -0500</pubDate>
		</item>
		<item>
			<title>New WaPo Virginia Poll: The Crosstabs</title>
			<description>With one week to go before voters in Virginia head to the polls, Republican Robert F. McDonnell has a double-digit lead over Democrat R. Creigh Deeds according to a new Washington Post poll. Here are selected crosstabs from the new poll of 1,206 likely voters. Want others? Tell us in the comments section, and we&apos;ll do our best to provide. More results and question wording from the poll can be found here. Q. If the election were being held today and the candidates were Creigh Deeds, the Democrat and Bob McDonnell, the Republican, for whom would you vote? Deeds McDonnell All likely voters 44% 55% Men 39 59 Women 48 50 White 34 64 African American 89 10 Age 18-34 53 46 Age 35-64 43 55 Age 65+ 39 59 Democrats 94 6 Republicans 4 95 Independents 36 61 Liberal Democrats 95 5 Mod/cons. Democrats 93 6 Mod/lib. Republicans 7&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=aacdf830f498e145ba08ce43099d0eaa&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=aacdf830f498e145ba08ce43099d0eaa&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=aacdf830f498e145ba08ce43099d0eaa</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/new_wapo_virginia_poll_the_cro.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/new_wapo_virginia_poll_the_cro.html</guid>
			<category>Crosstabs</category>
			<pubDate>Mon, 26 Oct 2009 17:06:03 -0500</pubDate>
		</item>
		<item>
			<title>Americans: restrict their pay</title>
			<description>New federal rules on compensation at companies that accepted bailout money are likely to get a warm public reception: in a new Washington Post-ABC News poll, more than seven in 10 Americans say they support such limits, most of them &quot;strongly&quot; so. The new restrictions, as reported by the New York Times, would target companies receiving the most largess and force severe cuts in executive pay. In the Post-ABC poll, support for federal limits on the salaries and other compensation of top executives at companies receiving emergency federal loans in the past year spans party lines. Nearly eight in 10 Democrats back the idea (79 percent support, 68 percent &quot;strongly), as do seven in 10 independents (56 percent strongly) and more than six in 10 Republicans (62 percent support, 49 percent strongly). .poll454 { width: 454px; padding: 10px 0; margin: 10px 0; border-top: 1px dotted #CCC; border-bottom: 1px dotted #CCC;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e90e3285588a94cc1b25aeff476ff088&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e90e3285588a94cc1b25aeff476ff088&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=e90e3285588a94cc1b25aeff476ff088</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/americans_restrict_their_pay.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/americans_restrict_their_pay.html</guid>
			<category>Post Polls</category>
			<pubDate>Wed, 21 Oct 2009 15:13:37 -0500</pubDate>
		</item>
		<item>
			<title>Assessing Obama&apos;s accomplishments</title>
			<description>Amid the mixed public reviews of President Obama&apos;s handling of health care and the economy in the new Washington Post-ABC News poll stands one more even split, this one on how much the president has accomplished in his nine months in office. About half (49 percent) say Obama has done &quot;a great deal&quot; or &quot;a good amount&quot; so far, half (50 percent) say &quot;not much&quot; or &quot;little or nothing,&quot; with those on the far negative end of the scale (23 percent little to nothing) outweighing those on the most positive side (14 percent great deal). Democrats are most apt to see a full resume, with 73 percent saying Obama&apos;s done a great deal or good amount. More than eight in 10 Republicans (84 percent), by contrast, say he hasn&apos;t gotten much done. Independents tilt toward the not so much side, 52 percent to 47 percent. Asked in follow-up interviews what&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f9e6acdc745a8921ae96143447ab8747&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f9e6acdc745a8921ae96143447ab8747&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=f9e6acdc745a8921ae96143447ab8747</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/assessing_obamas_accomplishmen.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/assessing_obamas_accomplishmen.html</guid>
			<category>Post Polls</category>
			<pubDate>Tue, 20 Oct 2009 10:40:00 -0500</pubDate>
		</item>
		<item>
			<title>Balancing the government&apos;s role on health care</title>
			<description>Health care reform&apos;s most controversial element - the creation of a government-sponsored insurance plan to compete with private health insurers - centers on the eternal Washington conflict that defines party lines on so many issues: How much of a role should the government play? In the latest Washington Post-ABC News poll, views on the public option and on the level of government involvement in the proposed reforms are sharply divided along party lines. Here&apos;s a look at the crosstabs. Q. Would you support or oppose having the government create a new health insurance plan to compete with private health insurance plans? Do you feel that way strongly or somewhat? -- Support --- --- Oppose --- NET Strongly NET Strongly All 57 36 40 31 Democrat 77 55 19 12 Republican 26 10 69 57 Independent 57 34 42 33 Q. (IF OPPOSE/NO OPINION FOR GOVERNMENT PLAN) What if this government-sponsored&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=67b6b357f08a749a29b9313c9082a302&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=67b6b357f08a749a29b9313c9082a302&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=67b6b357f08a749a29b9313c9082a302</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/balancing_the_governments_role.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/balancing_the_governments_role.html</guid>
			<category>Post Polls</category>
			<pubDate>Mon, 19 Oct 2009 17:26:45 -0500</pubDate>
		</item>
		<item>
			<title>Post-ABC poll: few partisan fissures on Iran nukes</title>
			<description>Americans overwhelmingly see Iran&apos;s nuclear program as geared toward the development of atomic weaponry, and more than eight in 10 support direct diplomatic talks to try to resolve the situation, according to a new Washington Post-ABC News poll. As negotiators from the United States, France and Russia meet with Iran starting today in Vienna, public opinion in the U.S. is decidedly behind one possible outcome should the talks fail: 78 percent in the new poll support international economic sanctions against Iran to try to prevent it from developing nuclear weapons. There&apos;s less, though still sizable backing for military engagement, with 42 percent of Americans supporting the bombing of Iran&apos;s nuclear development sites and 33 percent advocating invading the country with U.S. ground forces (54 and 62 percent, respectively, oppose these actions). Three in 10 support direct financial incentives such as aid money or more trade; two-thirds of Americans oppose these&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1e3788d6b899e39fa02fe0277c8a52b0&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1e3788d6b899e39fa02fe0277c8a52b0&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=1e3788d6b899e39fa02fe0277c8a52b0</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/post-abc_poll_few_partisan_fis.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/post-abc_poll_few_partisan_fis.html</guid>
			<category>Post Polls</category>
			<pubDate>Mon, 19 Oct 2009 12:00:01 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=1e3788d6b899e39fa02fe0277c8a52b0&amp;p=4</link>
			<guid isPermaLink="false">1e3788d6b899e39fa02fe0277c8a52b0</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=1e3788d6b899e39fa02fe0277c8a52b0&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1e3788d6b899e39fa02fe0277c8a52b0&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 19 Oct 2009 12:00:01 -0500</pubDate>
		</item>
		<item>
			<title>New WaPo Va Gov poll: The Crosstabs</title>
			<description>There is a brand new Washington Post poll on Virginia governor&apos;s race: see the poll story and the questionnaire. Below are some crosstabs on the head-to-head for the state&apos;s top job. Want others? Tell us in the comments section, and we&apos;ll do our best to provide. Deeds McDonnell All likely voters 44% 53% Men 38 59 Women 50 48 White 37 61 Non-white 75 20 Democrats 93 5 Republicans 4 95 Independents 38 59 Liberal Democrats 98 1 Mod/cons. Democrats 88 8 Democratic men 96 2 Democratic women 91 6 Republican men 4 94 Republican women 3 95 Independent men 30 66 Independent women 47 50 Northern Virginia 51 46 Inner suburbs 53 43 Rest of state 41 56 Southeast 47 50 East/Richmond 40 57 West/Shenandoah 38 61 Obama voter 84 13 McCain voter 7 91&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2d33b8b52536edce2cf5adb24303c674&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2d33b8b52536edce2cf5adb24303c674&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=2d33b8b52536edce2cf5adb24303c674</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/new_wapo_va_gov_poll_the_cross.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/new_wapo_va_gov_poll_the_cross.html</guid>
			<category>Post Polls</category>
			<pubDate>Thu, 08 Oct 2009 14:56:32 -0500</pubDate>
		</item>
		<item>
			<title>Poll Check: A Shift on Abortion?</title>
			<description>Both foes and supporters of legal abortion should sit back and take a broad view before overreacting to Thursday&apos;s release of new poll numbers showing a big shift in Americans&apos; attitudes about abortion. The reason for skepticism (or at least restraint) is simple: other polls, including the Washington Post-ABC News poll, have not picked up such a basic reorientation on this divisive issue. With their new data, Pew shows a sizable drop from 2008 to 2009 in the percentage of Americans saying abortion should be &quot;legal in all cases&quot; or &quot;legal in most cases,&quot; a move that coincides with the election of a pro-choice president. Earlier this year, Gallup caused a stir with a similar finding: that the number of &quot;pro-life&quot; Americans for the first time outnumbered those describing themselves as &quot;pro-choice.&quot; (A tilt back the other way two months later picked up little notice.) Elsewhere the trend is decidedly&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7dc312cf42c47ab136e9f77a8c678a48&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7dc312cf42c47ab136e9f77a8c678a48&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=7dc312cf42c47ab136e9f77a8c678a48</link>
			<pheedo:origLink>http://voices.washingtonpost.com/behind-the-numbers/2009/10/poll_check_a_shift_on_abortion.html?wprss=behind-the-numbers</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/behind-the-numbers/2009/10/poll_check_a_shift_on_abortion.html</guid>
			<category></category>
			<pubDate>Thu, 01 Oct 2009 13:42:32 -0500</pubDate>
		</item>
		<item>
			<title>The Home Front on the Public Option</title>
			<description>The 13 senators who yesterday voted against both government-sponsored health insurance plans represent populations whose support for health reform improves significantly when the plan does not include just such an option. Among those living in states represented by the 13* Senate Finance Committee members opposing both amendments, a majority in the latest Washington Post-ABC News poll gave a thumbs down to the health reform proposals being developed by the Congress and Obama administration. But when asked about a package that excluded a public option, the results flipped and most stood in favor of the reform effort. The opposite was true among those living in states represented by the 8** members of the committee who voted for both amendments, as support in those states held steady regardless of the inclusion of a public option. Just over half (51 percent) in states represented by a senator who opposed the two amendments said&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e78e42e33550eb594ddf1ab4e4209c3b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e78e42e33550eb594ddf1ab4e4209c3b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=e78e42e33550eb594ddf1ab4e4209c3b</link>
