<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Federal Eye</title>
		<link>http://voices.washingtonpost.com/federal-eye/</link>
		<ttl>15</ttl>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Tue, 24 Nov 2009 06:00:00 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=4.21-en</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>Eye Opener: Paying to put men back on the Moon</title>
			<description>Some lawmakers really want President Obama to fund trips back to the Moon -- and beyond. Happy Tuesday! On a day when President Obama spent some time discussing the importance of math and science education, a bipartisan group of lawmakers urged him on Monday to adopt the recent recommendations of a blue-ribbon panel that studied the future of NASA. The nation&apos;s economy and national security depends on future human space flight, according to the lawmakers. The NASA House Action Team, co-chaired by Reps. Suzanne Kosmas (D-Fla.) and Ken Calvert (R-Calif.), most especially want Obama to give NASA a $3 billion annual budget increase, as recommended by the so-called Augustine panel. Obama established the group earlier this year to study the future of Space exploration. &quot;Congress will continue to fight to maintain America&apos;s leadership in space exploration in order to inspire this and future generations to imagine, innovate, and create&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=255803a87e17baec0651b9a43d153388&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=255803a87e17baec0651b9a43d153388&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=255803a87e17baec0651b9a43d153388</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_paying_to_put_men_b_1.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_paying_to_put_men_b_1.html</guid>
			<category>Eye Opener</category>
			<pubDate>Tue, 24 Nov 2009 06:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Sponsors back out of climate seminar</title>
			<description>Updated 1:46 p.m. ET A Monday seminar on climate change has lost two sponsors following the organizer&apos;s decision to not open the event to the press. Contrary to earlier reports, organizers insist the event is indeed open to the press with one condition: That participants and audience members abide by the &quot;Chatham House Rule,&quot; which could severely hamstring reporters eager to share the thoughts of certain people in attendance. Tonight&apos;s speakers include a mix of government and private climate change experts from the U.S. and Great Britain. The seminar&apos;s organizer is Natalia Galin, a Fulbright scholar at NASA&apos;s Goddard Space Center. In an e-mail she explained that the rule &quot;would allow for the speakers and audience to engage in free and unrestricted discussion for the benefit of all present.&quot; The rule dates back to the late 1920s and states that &quot;participants are free to use the information received, but neither&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=38ec8beb339a2227cd147e3f1e0b3969&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=38ec8beb339a2227cd147e3f1e0b3969&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=38ec8beb339a2227cd147e3f1e0b3969</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/chatham_house_rule_rules_at_cl_1.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/chatham_house_rule_rules_at_cl_1.html</guid>
			<category>Miscellaneous</category>
			<pubDate>Mon, 23 Nov 2009 13:00:00 -0500</pubDate>
		</item>
		<item>
			<title>McCain blocking USDA nominees over Arizona snow</title>
			<description>Sen. John McCain has a message for the Agriculture Department: &quot;Let it snow! Let it snow! Let it snow (in Arizona)!&quot; The former Republican presidential candidate said he will block the confirmation of USDA nominees until the U.S. Forest Service allows an Arizona ski resort to make artificial snow with treated wastewater. McCain&apos;s decision means at least two USDA nominees remain in limbo awaiting Senate confirmation, according to The Post&apos;s Head Count. President Obama has not nominated anyone to fill three other political positions at USDA. McCain and Grand Canyon State colleague Jon Kyl (R) first wrote to Agriculture Secretary Tom Vilsack in June asking why the Forest Service had not approved the Arizona Snowbowl&apos;s request to use snowmaking equipment on its peaks in the Coconino National Forest. The agency has the legal right to approve the request following years of litigation by several Native American tribes that had fought&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c250181908980dc2b7cd58c2e5d1c6d5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c250181908980dc2b7cd58c2e5d1c6d5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=c250181908980dc2b7cd58c2e5d1c6d5</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/mccain_blocking_usda_nominees_1.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/mccain_blocking_usda_nominees_1.html</guid>
			<category>Congress</category>
			<pubDate>Mon, 23 Nov 2009 10:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Eye Opener: Nov. 23, 2009</title>
			<description>Happy Monday! Follow The Federal Eye on Twitter and submit your news tips and events listings here. &#8226; The Government&apos;s Art: A cool Wall Street Journal sideshow depicts some of the most notable pieces from the collections of the House, Senate and State Department. &#8226; More Obama Nominees Announced: The president on Friday tapped Maria Sally Matiella to serve as assistant secretary of the Army for financial management; Paul L. Oostburg Sanz to serve as the Department of Navy&apos;s general counsel; Solomon B. Watson IV to serve as the Department of Army&apos;s general counsel; Kathleen S. Tighe to serve as the Education Department&apos;s inspector general; Orlan Johnson to serve as chairman of the board of directors of the Securities Investor Protection Corporatio; and Sharon Y. Bowen to serve as the vice-chair of the board of directors of the Securities Investor Protection Corporation. Track all of Obama&apos;s nominees with The&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c089eaa3a6a5a146702046558d0b20ff&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c089eaa3a6a5a146702046558d0b20ff&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=c089eaa3a6a5a146702046558d0b20ff</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_nov_23_2009.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_nov_23_2009.html</guid>
			<category>Eye Opener</category>
			<pubDate>Mon, 23 Nov 2009 06:00:00 -0500</pubDate>
		</item>
		<item>
			<title>The Eye discusses the Postal Service on MSNBC</title>
			<description>Visit msnbc.com for Breaking News, World News, and News about the Economy Watch above as The Eye discusses the Postal Service&apos;s Letters to Santa program on MSNBC on Sunday morning.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7238e8f8253065272553f0beace312a2&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7238e8f8253065272553f0beace312a2&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=7238e8f8253065272553f0beace312a2</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/the_eye_discusses_the_postal_s.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/the_eye_discusses_the_postal_s.html</guid>
			<category>Video Report</category>
			<pubDate>Mon, 23 Nov 2009 05:00:00 -0500</pubDate>
		</item>
		<item>
			<title>GOP investigation ties Rhee to IG firing</title>
			<description>By Bill Turque in The Post&apos;s D.C. Wire blog: D.C. Schools Chancellor Michelle A. Rhee had several conversations last year with a federal inspector general investigating Sacramento Mayor Kevin Johnson for alleged financial misconduct and inappropriate behavior with female students at a charter school he operated, The Los Angeles Times reported Friday. D.C. Schools Chancellor Michelle A. Rhee The paper said Rhee, who once served on the board of the St. Hope school, spoke on behalf of Johnson -- whom she is now engaged to -- calling him &quot;a good guy.&quot; Rhee&apos;s previously undisclosed involvement in the investigation is described in a 62-page congressional report on the White House&apos;s firing earlier this year of Gerald Walpin, the inspector general for the Corporation for National and Community Service. The report is scheduled to be released today by Rep. Darrell Issa (R-Calif) and Sen Charles E.Grassley (R-Iowa). Johnson has not been charged&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f326806c1b05d7d0c7f375f9d154401f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f326806c1b05d7d0c7f375f9d154401f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=f326806c1b05d7d0c7f375f9d154401f</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/gop_investigation_ties_rhee_to_1.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/gop_investigation_ties_rhee_to_1.html</guid>
			<category>Congress</category>
			<pubDate>Fri, 20 Nov 2009 17:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Coco-crazy town&apos;s post office saved</title>
			<description>Coconuts helped save one Florida town&apos;s post office. Updated 3:46 p.m. ET Among the post offices saved in the latest round of cutbacks announced Friday is the one in coconut-rich Lantana, Fla. Eye readers will recall that the town&apos;s residents sent hundreds of coconuts (yes, hundreds, not thousands as initially thought) to Postmaster General John E. Potter in an effort to save their post office. Reached Friday for comment, Lantana city manager Michael Bornstein said &quot;“We’re thrilled. Our approach of raising awareness in an unusual way… apparently it worked.” Bornstein convinced the mayor, councilmembers, the Palm Beach County commissioner and local schoolkids to pay between $4.00 and $17.00 to mail coconuts to Washington. (Yes, you can mail a raw coconut in the mail.) “We’re going to go back to the schools and talk to the kids who did the coconuts and complete the circle about the history and the&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=30a227fde8456b3b435902a187522bdd&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=30a227fde8456b3b435902a187522bdd&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=30a227fde8456b3b435902a187522bdd</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/ohio_new_york_michigan_fare_we.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/ohio_new_york_michigan_fare_we.html</guid>
			<category>Agencies and Departments</category>
			<pubDate>Fri, 20 Nov 2009 11:56:37 -0500</pubDate>
		</item>
		<item>
			<title>4 D.C.-area postal locations to stay open</title>
			<description>Three postal service branches in Maryland and one in the District that have been considered for closure, as the U.S. Postal Service looks to trim costs, will remain open, the agency announced Friday. Eight locations in the District remain candidates for closure, according to an updated list released Friday by the Postal Service The District&apos;s Northeast branch office on Maryland Avenue NE will stay open, as will Bethesda&apos;s Friendship Heights branch, the Landover Hills branch in Hyattsville and the Silver Spring Center branch. Nationally, 241 sites remain under consideration, down from 371 sites listed last month. Here are the eight locations in the District that might close: Station Branch Name Address Columbia Heights Finance 3321 Georgia Ave. NW Fort Davis 3843 Pennsylvania Ave. SE Ledroit Park 416 Florida Ave. NE Naval Research Laboratory 4555 Overlook Ave. SW Navy Annex 2 Navy Annex USPS Room G073 Petworth 4211 Ninth St. NW&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=155956fbe0ef81b49ecf8e1d833155a5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=155956fbe0ef81b49ecf8e1d833155a5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=155956fbe0ef81b49ecf8e1d833155a5</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/4_dc-area_postal_locations_to.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/4_dc-area_postal_locations_to.html</guid>
			<category>Agencies and Departments</category>
			<pubDate>Fri, 20 Nov 2009 11:08:00 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=155956fbe0ef81b49ecf8e1d833155a5&amp;p=4</link>
			<guid isPermaLink="false">155956fbe0ef81b49ecf8e1d833155a5</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=155956fbe0ef81b49ecf8e1d833155a5&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=155956fbe0ef81b49ecf8e1d833155a5&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 20 Nov 2009 11:08:00 -0500</pubDate>
		</item>
		<item>
			<title>Orszag on health care reform</title>
			<description>Office of Management and Budget Director Peter Orszag delivers the Obama administration&apos;s health-care reform sales pitch in a Washington Post op-ed today by focusing on the economic impact of the efforts. &quot;If we do nothing to slow the skyrocketing cost of health care, the federal government will eventually be spending more on Medicare and Medicaid than all other government programs combined,&quot; Orszag writes. &quot;It&apos;s time to move toward the high-quality, lower-cost health system of the future, and the reforms under discussion in the House and Senate will put us firmly on that path.&quot; He notes that the Congressional Budget Office (his former employer) determined that the House health-care reform bill would reduce the deficit by $109 billion over the first decade &quot;and potentially by more than that over the second.&quot; The Senate version would reduce the deficit by $130 billion in the first decade and by more than half a&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2508eace4f8b233619676e38edb96959&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2508eace4f8b233619676e38edb96959&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=2508eace4f8b233619676e38edb96959</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/orszag_on_health_care_refom.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/orszag_on_health_care_refom.html</guid>
			<category>Health Care</category>
			<pubDate>Fri, 20 Nov 2009 10:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Eye Opener: No smoking near federal buildings?</title>
			<description>Happy Friday! A New York lawmaker is trying -- yet again -- to ban smoking within 25 feet of federal buildings. Rep. Eliot Engel (D-N.Y.) introduced a bill this week that bans the practice, even though the General Services Administration last year banned puffing within 25 feet of federal building doorways and intake ducts. The policy closed interior smoking rooms, but does not apply to federal buildings in which people are &quot;voluntarily or involuntarily residing,&quot; such as prisons. It also allows for &quot;instances where an agency head establishes limited and narrow exceptions that are necessary to accomplish agency missions.&quot; Federal employees have fought the existence of interior smoking rooms, outdoor smoking areas other loopholes in the GSA policy that might allow some colleagues to carve out indoor and outdoor smoking areas. Engel&apos;s bill appears to help those efforts, if it ever passes. &quot;This is common sense legislation,&quot; Engel said&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4dbbb6493ccf3c2a662937df0faca55c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4dbbb6493ccf3c2a662937df0faca55c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=4dbbb6493ccf3c2a662937df0faca55c</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_no_smoking_near_fed.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/eye_opener_no_smoking_near_fed.html</guid>
			<category>Eye Opener</category>
			<pubDate>Fri, 20 Nov 2009 06:30:00 -0500</pubDate>
		</item>
		<item>
			<title>Postal Service&apos;s Letter to Santa program lives on</title>
			<description>(Spoiler alert: This report contains some details potentially unsuitable for the young and old that believe in Santa.) Have no fear, kids: The Postal Service&apos;s Letters to Santa program lives on ... just not at the post office in North Pole, Alaska. Postal officials disputed an Associated Press report Thursday that said the entire program was bust. The program will continue at participating post offices, so long as they abide by strict guidelines designed to protect young children. &quot;We&apos;re not Grinches,&quot; insisted Postal spokeswoman Sue Brennan. The Postal Service&apos;s Letters to Santa program began in New York City in 1912, in an effort to respond to letters from needy children seeking some holiday cheer. (It is separate from several other, privately operated letter programs.) Volunteers to assist the jolly old elf in answering his mail -- many of whom are postal employees -- adopt a letter, write a response&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2299c08daca4eb2286da4b678bd4017a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2299c08daca4eb2286da4b678bd4017a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=2299c08daca4eb2286da4b678bd4017a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/postal_services_letter_to_sant.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/postal_services_letter_to_sant.html</guid>
			<category>Agencies and Departments</category>
			<pubDate>Thu, 19 Nov 2009 15:56:40 -0500</pubDate>
		</item>
		<item>
			<title>Auditors raise doubts about stimulus numbers, but expect data will improve</title>
			<description>Updated 6:33 p.m. ET Government auditors raised doubts Thursday about the number of jobs created or saved by the economic stimulus program, but they also cautioned that erroneous mistakes reported in recent weeks signal the benefits of government transparency. Recovery Accountability and Transparency Board Chairman Earl Devaney Roughly 10 percent of the recipients of stimulus dollars failed to submit quarterly reports last month, according to a Government Accountability Office report released Thursday. &quot;I think missing reports may drive the job numbers up, and I think there are enough inaccuracies in here to drive the numbers down,&quot; said Earl Devaney, chairman of the board that operates Recovery.gov, the government&apos;s stimulus-tracking Web site. The Obama administration reported last month that the stimulus has directly created or saved 640,000 jobs thus far, but some officials cite independent estimates suggesting it has directly and indirectly created or saved more than 1 million jobs. The&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=dd22ad180ce1b39595b4733f6d3c3111&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=dd22ad180ce1b39595b4733f6d3c3111&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=dd22ad180ce1b39595b4733f6d3c3111</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/auditors_raise_doubts_about_st_1.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/auditors_raise_doubts_about_st_1.html</guid>
			<category>Tracking the Stimulus</category>
			<pubDate>Thu, 19 Nov 2009 12:13:00 -0500</pubDate>
		</item>
		<item>
			<title>More turbulence for FAA</title>
			<description>Updated 1:25 p.m. ET Airline passengers can anticipate ongoing delays at some of the nation&apos;s major airports on Thursday, thanks to an early-morning glitch in the Federal Aviation Administration computer system that handles basic flight plan data. Problems with telecommunications equipment at an FAA office in Salt Lake City started around 5 a.m. ET, the agency said. The problems caused a failure of the National Airspace Data Interchange Network (NADIN), because it relies on the equipment based in Salt Lake City. NADIN distributes information to air traffic controllers across the country before planes take off, and its failure will cause a domino effect through the rest of the day as air traffic controllers sort through backlogs that started this morning. This is the second such malfunction in 15 months, according to the Associated Press. But many other systems were untouched: as The Post&apos;s Sholnn Freeman reports, NADIN does not handle&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a64c37d6cb4ed6235b0253c9e48ed947&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a64c37d6cb4ed6235b0253c9e48ed947&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=a64c37d6cb4ed6235b0253c9e48ed947</link>
			<pheedo:origLink>http://voices.washingtonpost.com/federal-eye/2009/11/whats_causing_the_faa_delays.html?wprss=federal-eye</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/federal-eye/2009/11/whats_causing_the_faa_delays.html</guid>
			<category>Agencies and Departments</category>
			<pubDate>Thu, 19 Nov 2009 10:33:41 -0500</pubDate>
		</item>
		<item>
			<title>Eye Opener: Notables tapped for B&apos;casting Board</title>
			<description>Updated 9:00 a.m. ET Happy Thursday! President Obama has tapped several well-known names to serve on the Broadcasting Board of Governors, including a few journalism veterans and a former Bush administration official. Obama has asked Aspen Institute President and CEO Walter Isaacson to serve as board chair. The best-selling author previously ran CNN and TIME Magazine. Obama also tapped George W. Bush&apos;s final press secretary, Dana Perino, to serve on the board, along with Susan McCue, former chief of staff to Sen. Harry Reid (D-Nev.); Michael Meehan, former chief of staff to Sen. Maria Cantwell (D-Wash.) (NOT the former Massachusetts Congresssman as previously reported incorrectly); Sony Pictures CEO Michael Lynton; former U.S. ambassador to Poland Victor H. Ashe; Commonwealth Partners founder and managing director Dennis Mulhaupt and Hudson Institute Senior Vice President S. Enders Wimbush. The Board operates Voice of America, Radio Free Europe/Radio Liberty, Radio Free Asia, Radio&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b2115fc203462ae52a2d648837845f08&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b2115fc203462ae52a2d648837845f08&amp;p=1&quot;/&gt;&lt;/a&gt;
