<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>The Fix</title>
		<link>http://voices.washingtonpost.com/thefix/</link>
		<ttl>15</ttl>
		<description>Chris Cillizza&apos;s politics blog on washingtonpost.com</description>
		<language>en</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Fri, 13 Nov 2009 15:00:00 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=4.21-en</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>N.C.&apos;s Etheridge bows out of running for Senate seat</title>
			<description>Rep. Bob Etheridge (D-N.C.) has decided against running for the Senate in 2010, according to informed sources, a choice that hands Democrats another setback in their recruiting efforts against North Carolina&apos;s senior senator, Richard Burr (R). Rep. Bob Etheridge (D-N.C.). Etheridge, who served as state superintendent of public education before getting elected to Congress in the mid-1990s, has been courted for the race by the Democratic Senatorial Campaign Committee. He has repeatedly flirted with running for the Senate earlier this decade, only to decide against a bid. Etheridge is the second high-profile DSCC recruit in North Carolina to turn down the contest. Earlier this year, state Attorney General Roy Cooper decided against running despite the urgings of Senate Democrats and the White House. Attorney Cal Cunningham, who also drew some interest from the DSCC, announced earlier this week he also would not run, although it&apos;s likely that national party strategists&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b9cf71ef27ddf23fe6a7bc446f6d8048&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b9cf71ef27ddf23fe6a7bc446f6d8048&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=b9cf71ef27ddf23fe6a7bc446f6d8048</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/etheridge-bows-out-of-running.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/etheridge-bows-out-of-running.html</guid>
			<category></category>
			<pubDate>Fri, 13 Nov 2009 15:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Friday Senate Line: Depressed Democrats?</title>
			<description>Two new Quinnipiac University polls released Thursday in Ohio and Connecticut provided sobering news for Senate Democrats. In Connecticut, Sen. Chris Dodd (D), whose numbers experienced something of a resurgence over the summer, trailed former Rep. Rob Simmons (R) by double digits in the latest Q poll. Even against virtual unknowns like former World Wrestling Entertainment CEO Linda McMahon, state Sen. Sam Caliguri and former ambassador Tom Foley, Dodd is in a statistical dead heat -- evidence that Connecticut voters are looking for any alternative to the incumbent. Need more evidence? Just 40 percent approve of the job Dodd is doing in Congress while just 39 percent say he deserves re-election next fall. Not good. At all. The data in Ohio was less daunting for Democrats but still dispiriting. Former representative Rob Portman took 39 percent to 36 percent for Lt. Gov. Lee Fisher (D) in the Q poll, a&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6877418968a137d85b58a74be7551166&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6877418968a137d85b58a74be7551166&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=6877418968a137d85b58a74be7551166</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/the-line/friday-senate-line-depressed-d.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/the-line/friday-senate-line-depressed-d.html</guid>
			<category>The Line</category>
			<pubDate>Fri, 13 Nov 2009 11:00:00 -0500</pubDate>
		</item>
		<item>
			<title>The Palin Tapes</title>
			<description>The slow march to political news domination over the next week by former Alaska Gov. Sarah Palin began in earnest last night with the release of snippets of her interview with Oprah Winfrey. Palin&apos;s &quot;Going Rogue&quot; comes out next Tuesday, a book-buying event that may make the &quot;Harry Potter&quot; craze look quaint by comparison. Here&apos;s Palin on the Katie Couric interview: And here she is on her favorite topic: -- former son-in-law-to-be Levi Johnston:&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=df8f517d034496223dae999c6535a81b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=df8f517d034496223dae999c6535a81b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=df8f517d034496223dae999c6535a81b</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/eye-on-2012/the-palin-tapes.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/eye-on-2012/the-palin-tapes.html</guid>
			<category>Eye on 2012</category>
			<pubDate>Fri, 13 Nov 2009 09:55:00 -0500</pubDate>
		</item>
		<item>
			<title>Slow-Hand Fix</title>
			<description>Eric Clapton&apos;s slow-hand style is a good model for the Fix over the next few days. Photo by Luke MacGregor of Reuters The Fix is taking it slow for the remainder of the week -- a bit of rest and relaxation after the sprint to the 2009 elections. Posting will be very light. No &quot;Morning Fix&quot; today or tomorrow and -- barring a(nother) resignation in the White House senior staff or a retirement from a Republican governor in a Democratic-leaning state -- we&apos;ll be trying to stay away from writing much else either. For all you Friday Line lovers, never fear. There will be a Line tomorrow. (We can hear the sighs of relief through the computer screen.) And, for Fix Live chat devotees -- who isn&apos;t? -- we will be doing our regularly scheduled gig on Friday between 11 a.m. and noon. If you&apos;re bored, feel free to&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a208a96a16268613bff012b265a0f26a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a208a96a16268613bff012b265a0f26a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=a208a96a16268613bff012b265a0f26a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/fix-notes/slow-hand-fix-1.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/fix-notes/slow-hand-fix-1.html</guid>
			<category>Fix Notes</category>
			<pubDate>Thu, 12 Nov 2009 06:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Incumbents Beware!</title>
			<description>Amid the spin spewing from the two parties over what last Tuesday&apos;s elections meant, there is one indisputable lesson learned: voters don&apos;t like incumbents of either party these days. In New Jersey Gov. Jon Corzine was hoisted on his petard by Garden State voters while New York City Mayor Michael Bloomberg (I) narrowly escaped defeat despite outspending his opponent at a 20 to one clip. While Conservative party nominee Doug Hoffman&apos;s candidacy ultimately fell short in the special election in New York&apos;s 23rd district, his rapid rise was based almost entirely on an anti-Washington, throw-the-bums-out messaging. Even in Virginia, an open seat, voters roundly rejected the party of President Barack Obama and outgoing Governor and Democratic National Committee Chairman Tim Kaine. New polling out of the Pew Research Center provides scads of statistical evidence that echoes the message voters were sending to politicians at the polls last week. Just more&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a8f0e4d2dfc28da478fc79da5b711d5c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a8f0e4d2dfc28da478fc79da5b711d5c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=a8f0e4d2dfc28da478fc79da5b711d5c</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/house/incumbents-beware.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/house/incumbents-beware.html</guid>
			<category>House</category>
			<pubDate>Wed, 11 Nov 2009 15:15:00 -0500</pubDate>
		</item>
		<item>
			<title>The most important number in politics today</title>
			<description>64 That&apos;s the percentage of Ohioans who call themselves either &quot;somewhat&quot; (37 percent) or &quot;very&quot; (27 percent) dissatisfied with the way things are going in the Buckeye State in a new Quinnipiac poll. By contrast, roughly one in three (35 percent) say they are satisfied with the state of the state and just three percent of that group calling themselves &quot;very&quot; satisfied. That dissatisfaction is trickling down ballot with Gov. Ted Strickland (D) now in a dead heat with former Rep. John Kasich (R) despite the fact that the GOP nominee is far less well known in the state. (Strickland led by 10 points as recently as mid-September.) According to the Q poll, much of Strickland&apos;s eroding numbers have to do with dissatisfaction about how he has handled the economy with just 33 percent of voters approving and 52 percent disapproving. And, by a 41 percent to 33 percent&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=615e47fbde3fd9886b351e8a86e50d10&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=615e47fbde3fd9886b351e8a86e50d10&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=615e47fbde3fd9886b351e8a86e50d10</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/most-important-number/the-most-important-number-in-p-65.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/most-important-number/the-most-important-number-in-p-65.html</guid>
			<category>Most Important Number</category>
			<pubDate>Wed, 11 Nov 2009 13:00:00 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=615e47fbde3fd9886b351e8a86e50d10&amp;p=4</link>
			<guid isPermaLink="false">615e47fbde3fd9886b351e8a86e50d10</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=615e47fbde3fd9886b351e8a86e50d10&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=615e47fbde3fd9886b351e8a86e50d10&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 11 Nov 2009 13:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Fix Poll: The best 2010 state </title>
			<description>With 38 Senate races, 37 governors races and as many as 100(!) competitive House races on the docket, the 2010 midterm election are an embarrassment of riches for political junkies. But, which state features the best series of races -- the one state where a Fixista would spend the next year if the goal was full immersion in the politics of the midterms? (Yes, this is our version of the &quot;stranded on desert island&quot; question.) Is it Connecticut with an open seat governor&apos;s race and a Senate race that features an embattled incumbent, two self funders, a former Member of Congress and an acolyte of Rep. Ron Paul (R-Texas)? How about Texas with what is shaping up to be a legendary Republican primary for governor and a special election for the Senate that could be a free-for-all the likes of which haven&apos;t been seen in the Lonestar State in decades?&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9812ca9beb41897f3a0a6627dfcdc0a3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9812ca9beb41897f3a0a6627dfcdc0a3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=9812ca9beb41897f3a0a6627dfcdc0a3</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/fix-poll/fix-poll-the-best-state-in-201.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/fix-poll/fix-poll-the-best-state-in-201.html</guid>
			<category>Fix Poll</category>
			<pubDate>Wed, 11 Nov 2009 11:06:00 -0500</pubDate>
		</item>
		<item>
			<title>Morning Fix: Obama&apos;s Ft. Hood moment</title>
			<description>1. Key among the factors that make President Obama more personally popular than his policies are his considerable rhetorical gifts, which were on display in the remarks he delivered Tuesday at Fort Hood, days after shooting on the base that left more than a dozen American military men and women dead. The speech immediately drew rave reviews from some of those who cover the White House. &quot;That&apos;s going to be a speech that&apos;s remembered and quoted from for quite some time; struck a balance of commander and consoler,&quot; tweeted NBC&apos;s Chuck Todd. And, the Atlantic&apos;s Marc Ambinder titled a blog post on the address: &quot;The Best Speech Obama&apos;s Given Since...Maybe Ever&quot;. The full transcript of the speech is worth a read. A few excerpts: &quot;Every evening that the sun sets on a tranquil town; every dawn that a flag is unfurled; every moment that an American enjoys life, liberty and&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f54767918a8576a448992506063751c6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f54767918a8576a448992506063751c6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=f54767918a8576a448992506063751c6</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/morning-fix/morning-fix-17.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/morning-fix/morning-fix-17.html</guid>
			<category>Morning Fix</category>
			<pubDate>Wed, 11 Nov 2009 06:47:27 -0500</pubDate>
		</item>
		<item>
			<title>CT-Gov: Wolfson advising Lamont</title>
			<description>Democratic operative is advising Ned Lamont&apos;s campaign for governor in Connecticut. AP Photo/CBS Face the Nation, Karin Cooper Prominent Democratic operative Howard Wolfson is advising Ned Lamont&apos;s candidacy for governor of Connecticut, adding a high-profile element to what is rapidly shaping up to be one of the most interesting Democratic primaries in the country in 2010. &quot;Howard is a friend and I have many friends giving me plenty of free advice,&quot; said Lamont in an e-mail exchange with the Fix. Wolfson comes to Lamont directly from his role as the senior strategist of New York City Mayor Michael Bloomberg&apos;s (I) bid for a third term, a race that the media tycoon spent more than $100 million on to win by five points. But, he is best known as one of the members of Hillary Clinton&apos;s inner circle during her 2008 presidential bid. Wolfson was a constant television presence during&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=df1c59f861913ab96e6d0fe9c020e9e1&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=df1c59f861913ab96e6d0fe9c020e9e1&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=df1c59f861913ab96e6d0fe9c020e9e1</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/governors/wolfson-to-lamont.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/governors/wolfson-to-lamont.html</guid>
			<category>Governors</category>
			<pubDate>Tue, 10 Nov 2009 16:00:00 -0500</pubDate>
		</item>
		<item>
			<title>The most important number in politics today</title>
			<description>44 That&apos;s the percentage of independent voters who told Gallup they would advise their Member of Congress to vote against a health care bill while just 22 percent said their elected official should support it, polling that comes in the midst of the House&apos;s passage of the legislation over the weekend and the start of deliberations on it in the Senate. When those independents who are &quot;leaning&quot; toward one position or the other are pushed on the matter, a majority (53 percent) said their Member should vote against a bill while 37 percent said he/she should vote for it. Those numbers come a week after Democratic gubernatorial candidates in New Jersey and Virginia were badly outpaced by their Republican rivals among independents and less than one year before 258 House Democrats, 19 Senate Democrats and 19 Democratic-held governorships are open. President Barack Obama, in an interview with ABC&apos;s Jake&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=cff3bd4507b81f321c275d1a8897f4d0&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=cff3bd4507b81f321c275d1a8897f4d0&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=cff3bd4507b81f321c275d1a8897f4d0</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/most-important-number/the-most-important-number-in-p-64.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/most-important-number/the-most-important-number-in-p-64.html</guid>
			<category>Most Important Number</category>
			<pubDate>Tue, 10 Nov 2009 14:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Dunn leaving White House, Pfeiffer takes over</title>
			<description>White House communications director Anita Dunn will step down from her post at the end of the month and Dan Pfeiffer, her deputy, will take over, according to sources familiar with the move. Dunn, a longtime Democratic media consultant, took over the job on an interim basis earlier this year when Ellen Moran abruptly left the post to take a job at the Commerce Department. Dunn will return to Squier Knapp Dunn, the consulting firm where she is a partner, but will remain as a consultant to the White House on the communications and strategic matters. The move will be formally announced later today. On Oct. 11, speaking on CNN, Dunn attacked Fox News as &quot;a wing of the Republican Party.&quot; Her comments sparked a fresh battle between the White House and the network. In response to the criticism, Fox News executive Michael Clemente said in a statement that Obama&apos;s&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a7b27d6843d1ab17961cb3af947bd630&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a7b27d6843d1ab17961cb3af947bd630&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=a7b27d6843d1ab17961cb3af947bd630</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/white-house/dunn-leaving-white-house-pfeif.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/white-house/dunn-leaving-white-house-pfeif.html</guid>
			<category>White House</category>
			<pubDate>Tue, 10 Nov 2009 11:20:19 -0500</pubDate>
		</item>
		<item>
			<title>Morning Fix: Obama dishes; 2010 campaign in full swing</title>
			<description>1. President Obama sat down with ABC White House correspondent Jake Tapper on Monday. The full transcript is here. The highlights: 1) On the abortion provision: &quot;We&apos;re not looking to change what is the principle that has been in place for a very long time, which is federal dollars are not used to subsidize abortions.&quot; 2) On the 2009 results in Virginia and New Jersey: &quot;The American people are looking at over 10 percent unemployment and they&apos;re nervous and they&apos;re worried and they&apos;re anxious.&quot; 3) If health care passes by the end of the year, the president said it will have marked the most successful session of Congress since 1965. 4) On political dangers of the economy and the deficit: &quot;We were dealt a tough hand and I think everybody understands that. But ultimately, it&apos;s my job to dig us out of this hole.&quot; 5) On the key unanswered question&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e0f3f1bc028d52f00eb06541803d55a7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e0f3f1bc028d52f00eb06541803d55a7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=e0f3f1bc028d52f00eb06541803d55a7</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/morning-fix/morning-fix-16.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/morning-fix/morning-fix-16.html</guid>
			<category>Morning Fix</category>
			<pubDate>Tue, 10 Nov 2009 05:31:43 -0500</pubDate>
		</item>
		<item>
			<title>CT-Gov: Rell Won&apos;t Run Again</title>
			<description>Connecticut Gov. Jodi Rell (R) won&apos;t run for re-election in 2010. Photo by Neilson Barnard/Getty Images for 20th Century Fox Connecticut Gov. Jodi Rell (R) has decided against running for re-election, a decision that immediately turns the Nutmeg State into one of Democrats best pickup opportunities nationally. Rell, who took over in July 2004 from scandal-plagued governor John Rowland (R), had been milling whether or not to run for months. Once the most popular governor in the nation, Rell had seen her poll numbers slip in the wake of a series of negative stories about her connections with a pollster at UCONN. Whispers in the state said that the timing of Rell&apos;s announcement -- she announced her retirement this afternoon in a press conference -- was tied to the release of a Quinnipiac University poll set to be released tomorrow that showed her losing significant altitude in advance of&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ef2bf7cdb3a688ff71b8eb16eedf1a9c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ef2bf7cdb3a688ff71b8eb16eedf1a9c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=ef2bf7cdb3a688ff71b8eb16eedf1a9c</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/governors/ct-gov-rell-wont-run-again.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/governors/ct-gov-rell-wont-run-again.html</guid>
			<category>Governors</category>
			<pubDate>Mon, 09 Nov 2009 17:22:01 -0500</pubDate>
		</item>
		<item>
			<title>CO-Gov: Penry to exit race</title>
			<description>Colorado state Sen. Josh Penry (R) plans to end his gubernatorial campaign and endorse former Rep. Scott McInnis (R), according to two sources familiar with his thinking. Penry&apos;s decision to opt out of the race is a stunner as many national Republicans had touted him as a potential rising star (and we had featured him in our &quot;Rising&quot; series that looks at up and coming politicians). Political chatter in the immediate aftermath of Penry&apos;s decision suggested he might be considering a run against 3rd district Rep. John Salazar (D) who won the Western Slope seat when McInnis retired in 2004. Salazar&apos;s seat is one of 49 held by Democrats that Sen. John McCain (R-Ariz.) carried in 2008. (McCain won it 50 percent to 48 percent for President Barack Obama.) But, Republicans already have a candidate -- state Rep. Scott Tipton -- they are high on in the race. Sources close&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=477f8cb0474c7ba04e12360efbeb1bc7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=477f8cb0474c7ba04e12360efbeb1bc7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2223&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=477f8cb0474c7ba04e12360efbeb1bc7</link>
			<pheedo:origLink>http://voices.washingtonpost.com/thefix/governors/co-gov-penry-to-exit-race.html?wprss=thefix</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/thefix/governors/co-gov-penry-to-exit-race.html</guid>
			<category>Governors</category>
			<pubDate>Mon, 09 Nov 2009 15:00:00 -0500</pubDate>
		</item>
		<item>
			<title>The most important number in politics today</title>
