<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Moraes on TV</title>
		<link>http://voices.washingtonpost.com/tvblog/</link>
		<ttl>15</ttl>
		<description>Television columnist Lisa de Moraes.</description>
		<language>en</language>
		<copyright>Copyright 2009</copyright>
		<lastBuildDate>Fri, 20 Nov 2009 12:02:17 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=4.21-en</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>Oprah: &quot;Yellow brick road of blessings&quot; is ending</title>
			<description>(12:55: this entry has been updated with Discovery Communications statement.) &quot;After much prayer and months of careful thought, I&apos;ve decided the next season, season 25, will be the last season of the &quot;Oprah Winfrey Show&apos;,&quot; daytime TV host Oprah Winfrey said Friday morning in a sometimes teary-eyed announcement confirming what her production company had announced to TV stations the previous evening. &quot;Why walk away and make the next season the last?&quot; she asked rhetorically on the show, which aired Friday morning in Chicago, where her Harpo Productions is based. &quot;Here is the real reason -- I love this show. This show has been my life. And I love it enough to know when it&apos;s time to say &apos;goodbye.&apos; Twenty-five years feels right in my bones and it feels right in my spirit. It&apos;s the perfect number, the exact right time. So I hope you will take this 18-month ride with&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=35e4b47d9842f064cff756fa373bcf65&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=35e4b47d9842f064cff756fa373bcf65&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=35e4b47d9842f064cff756fa373bcf65</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/oprah-yellow-brick-road-of-ble.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/oprah-yellow-brick-road-of-ble.html</guid>
			<category>TV News</category>
			<pubDate>Fri, 20 Nov 2009 12:02:17 -0500</pubDate>
		</item>
		<item>
			<title>Palin gooses Oprah&apos;s numbers</title>
			<description>Sarah Palin performed like the Osmond family for Oprah Winfrey. According to Nielsen&apos;s early stats, Palin&apos;s pre-taped interview with Oprah, which aired Monday on the daytime diva&apos;s syndicated talker, clocked the show&apos;s best household rating and share since a Nov. 9, 2007 broadcast. That day, Oprah&apos;s guest was the entire Osmond family. Nielsen has not yet said how many actual people saw the Palin chat on Oprah&apos;s show. Likewise, we do not yet have final stats for those portions of Palin&apos;s interview with Barbara Walters that have aired on ABC&apos;s &quot;Good Morning America,&quot; &quot;World News,&quot; or &quot;Nightline.&quot; Sigh.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6eb65eefdc2e35ae5a79755c140fafaa&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6eb65eefdc2e35ae5a79755c140fafaa&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=6eb65eefdc2e35ae5a79755c140fafaa</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/palin-gooses-oprahs-numbers.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/palin-gooses-oprahs-numbers.html</guid>
			<category>TV News</category>
			<pubDate>Wed, 18 Nov 2009 20:55:05 -0500</pubDate>
		</item>
		<item>
			<title>NBC moves Emmys to August; puny ratings to follow</title>
			<description>NBC announced Wednesday it is moving the Primetime Emmy Awards to Sunday, Aug. 29. The annual trophy show traditionally airs the Sunday before the start of the TV season, in mid-September. But NBC has a contract to air NFL football on Sunday nights and those games rev up before the start of the TV season. Hence the Aug. 29 Emmy date. In its announcement, NBC noted that the last time it aired the Emmys, in 2006 (NBC, ABC, CBS and Fox take turns airing the trophy show), the trophy show also had to air in late August and yet it clocked its biggest audience of the past four years. It&apos;s true, that 2006 Emmycast averaged about 16 million viewers and the next year the show&apos;s audience plunged to 13 million after which it only attracted an average of 12.3 million viewers, followed by 13.5 million this past September. On&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=da891268b7d23285c71b2b25c493a36a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=da891268b7d23285c71b2b25c493a36a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=da891268b7d23285c71b2b25c493a36a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/nbc-moves-emmy-show-to-august.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/nbc-moves-emmy-show-to-august.html</guid>
			<category>TV News</category>
			<pubDate>Wed, 18 Nov 2009 20:36:44 -0500</pubDate>
		</item>
		<item>
			<title>Palin is ready for her close-up: We watch so you don&apos;t have to</title>
			<description>Former Alaska Gov. Sarah Palin continues campaigning for her new book, &quot;Going Rogue: An American Life,&quot; but today is the start of an epic five, six, or seven-part series -- depending on how you slice it - with Barbara Walters of ABC News. This morning: parts 1 and 2, on the morning infotainment show, &quot;Good Morning America.&quot; Though morning infotainment shows traditionally open up with hard news, &quot;GMA&quot; tosses tradition to the wind and dives right into the pre-taped Palin chat, after a brief mention of a new ABC News/Washington Post poll showing President Obama&apos;s job approval rating at 56 percent, and 52 percent of the public saying they trust Obama more than Republicans in congress to handle &quot;the economy.&quot; Because Oprah had Palin on her show Monday to woo back conservative viewers who&apos;d been annoyed when Oprah endorsed and campaigned for President Obama, she feared to tread into&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=650d6edd19b5c76969ecc1a38da5d8c4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=650d6edd19b5c76969ecc1a38da5d8c4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=650d6edd19b5c76969ecc1a38da5d8c4</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/palin-is-ready-for-her-close-u.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/palin-is-ready-for-her-close-u.html</guid>
			<category>TV News</category>
			<pubDate>Tue, 17 Nov 2009 14:18:17 -0500</pubDate>
		</item>
		<item>
			<title>Palin goes &apos;Rogue&apos; on Oprah: We watch so you don&apos;t have to</title>
			<description>Former Alaska Gov. Sarah Palin and daughters Willow (left) and Piper pose with talk show host Oprah Winfrey during a taping of &quot;The Oprah Winfrey Show.&quot; (Image: REUTERS/George Burns/Harpo, Inc.) Sarah Palin kicks off the TV leg of her campaign to sell copies of &quot;Going Rogue: An American Life&quot; this afternoon on Oprah&apos;s syndicated talk show -- which, in one of those happy coincidences, is happening at the exact same time Oprah is deeply mired in a campaign to revive that same show&apos;s ratings. We&apos;re live-blogging at 4 o&apos;clock. 4:00: Oprah Gets Rolling: &quot;You&apos;ve been waiting and I&apos;ve been waiting,&quot; Oprah says. Palin comes out and Oprah &quot;woo-hoo&apos;s&quot; her. They hug. Palin finger waves. 4:02: It took Oprah under 2 minutes to make it all about her: &quot;You know there were reports last year that I had snubbed you during the election by not having you on my show.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=233537b86f3a3c3734d00e891cf28011&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=233537b86f3a3c3734d00e891cf28011&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=233537b86f3a3c3734d00e891cf28011</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/palin-goes-rogue-on-oprah-we-w.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/palin-goes-rogue-on-oprah-we-w.html</guid>
			<category></category>
			<pubDate>Mon, 16 Nov 2009 15:38:59 -0500</pubDate>
		</item>
		<item>
			<title>Oprah welcomes Palin to woo back viewers</title>
			<description>Oprah Winfrey, on a campaign to climb back from last season&apos;s ratings slump (and, some say, to make sure her syndicated talk show goes out on top) is going to try to kiss and make up with conservative viewers Monday afternoon, when Sarah Palin is her guest on her syndicated talk show. You may have noticed that the appearance by the former Alaska governor and Republican vice presidential candidate is happening smack dab in the middle of the November ratings derby. It&apos;s also the day before Palin&apos;s new book, &quot;Going Rogue: An American Life,&quot; is scheduled to hit bookstores. It&apos;s Palin&apos;s first interview about the book but, far more important to Oprah, it&apos;s the first time the daytime diva and Palin will have met. Oprah&apos;s camp has been teasing the heck out of the interview since late last week, when her Harpo production company released clips from the sitdown -&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1614c34e8a78a78c14627b7dc0639ae6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1614c34e8a78a78c14627b7dc0639ae6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=1614c34e8a78a78c14627b7dc0639ae6</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/oprah-welcomes-palin-to-woo-ba.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/oprah-welcomes-palin-to-woo-ba.html</guid>
			<category>TV News</category>
			<pubDate>Mon, 16 Nov 2009 13:05:28 -0500</pubDate>
		</item>
		<item>
			<title>Balloon Boy&apos;s parents plead guilty</title>
			<description>Richard and Mayumi Heene may see all their wishes come true, at Christmas-time. The Fort Collins, Colo. couple who faked seven-year-old son&apos;s death-defying flight in a homemade weather balloon, are set to be sentenced for the hoax next month - two days before Christmas. Given how completely the cable news networks, not to mention the millions of viewers, got duped last month by the Heene&apos;s camera-ready story that the silver, helium-filled balloon floating over the Colorado landscape contained their adorable little son, Falcon, who had stowed away inside and was likely a goner -- and the annual news drought that takes hold two days before Christmas -- it is extremely likely the Heene&apos;s Dec. 23 sentencing will be telecast around the world by the same cable news networks. The Heenes pleaded guilty Friday to staging the Balloon Boy hoax, about three weeks after Mayumi Heene told investigators she and her&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d73ce59b810367852325e84e50755507&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d73ce59b810367852325e84e50755507&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=d73ce59b810367852325e84e50755507</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/balloon-boys-parents-plead-gui.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/balloon-boys-parents-plead-gui.html</guid>
			<category>TV News</category>
			<pubDate>Fri, 13 Nov 2009 17:51:43 -0500</pubDate>
		</item>
		<item>
			<title>Carrie Prejean makes Larry King 20 percent more interesting</title>
			<description>Larry King finally asked a question somebody did not want to answer. Embattled former beauty pageant contestant Carrie Prejean tossed off her microphone, accused CNN show host King of &quot;being inappropriate,&quot; and threatened to walk off &quot;Larry King Live&quot; Wednesday night after he asked her why she&apos;d settled her lawsuit against the Miss California Pageant. King immediately became 20 percent more interesting. It all started when Prejean, who was dethroned as Miss California in June after lingerie-modeling photos of her emerged, stopped by King&apos;s show to promote new light-reading tome, &quot;Still Standing, the Untold Story of My Fight Against Gossip, Hate and Political Attacks.&quot; They were getting along like pledge sisters. King wondered &quot;Who is your hero?&quot; and Carrie confessed, &quot;Sarah Palin is my hero.&quot; King noted &quot;You characterize yourself as being Palinized. What do you mean?&quot; and Carrie explained &quot;there is this double standard that conservative women are fair&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a14ff669d1338b22f5f78f154d7ee971&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a14ff669d1338b22f5f78f154d7ee971&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=a14ff669d1338b22f5f78f154d7ee971</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/carrie-prejean-makes-larry-kin.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/carrie-prejean-makes-larry-kin.html</guid>
			<category>TV News</category>
			<pubDate>Thu, 12 Nov 2009 14:13:46 -0500</pubDate>
		</item>
		<item>
			<title>Halderman&apos;s rep says client just trying to sell movie treatment</title>
			<description>Just when you thought this story couldn&apos;t get any better, the suspended CBS News producer accused of trying to blackmail David Letterman to the tune of $2 million says it was all a silly misunderstanding and what Letterman took for a shakedown was really just another Hollywood movie deal. &quot;There was no extortion....there was a screenplay for sale,&quot; Robert Joe Halderman&apos;s lawyer Gerald Shargel told a judge in a Manhattan courtroom Tuesday in filing a motion to dismiss the case, according to news reports. To which Letterman&apos;s attorney Daniel Horwitz reportedly replied that any attempt to &quot;dress this up as anything other than classic blackmail is sophistry&quot; noting the whole &quot;movie treatment&quot; concept was difficult to reconcile with Halderman having approached Letterman&apos;s driver at 6 a.m. with the so-called screenplay treatment and demanded a response to his business proposition lickety split. It&apos;s true, Hollywood deals usually are not brokered at&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5a5cb279104dfe1a1c66a07bef0e856a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5a5cb279104dfe1a1c66a07bef0e856a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=5a5cb279104dfe1a1c66a07bef0e856a</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/haldermans-rep-says-client-jus.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/haldermans-rep-says-client-jus.html</guid>
			<category>TV News</category>
			<pubDate>Tue, 10 Nov 2009 19:11:46 -0500</pubDate>
		</item>
		<item>
			<title>&quot;Oprah&quot; to cable in 2011 -- here we go again!  </title>
			<description>Nearly one year to the day after Discovery Communications&apos; top dog said Oprah Winfrey would stop syndicating her talk show in September of 2011 and move it to Discovery&apos;s new Oprah Winfrey Network, a blog report saying Oprah will stop syndicating her talk show in September of 2011 and move it to OWN gave The Reporters Who Cover Television the vapors. &quot;She has not made a decision yet,&quot; Winfrey&apos;s Harpo Productions said Thursday in a stern e-mail to hyperventilating reporters. &quot;As she has previously stated, she&apos;ll be making an announcement before the end of the year.&quot; That statement is virtually identical to the scolding Harpo issued within hours of Discovery Communications CEO David Zaslav&apos;s crack about Oprah moving her talkshow to OWN -- a comment he made at his company&apos;s first earnings call as a public company back in early November of &apos;08. Back then Harpo said, patronizingly, that &quot;while&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=48328fd34d077646aad058df2ec7b1d4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=48328fd34d077646aad058df2ec7b1d4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=48328fd34d077646aad058df2ec7b1d4</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/recycled-oprah-report-has-her.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/recycled-oprah-report-has-her.html</guid>
			<category>TV News</category>
			<pubDate>Thu, 05 Nov 2009 18:18:31 -0500</pubDate>
		</item>
		<item>
			<title>GOP gains; Fox News Channel wins </title>
			<description>An off-year election night the GOP is touting as the launch of a &quot;Republican renaissance&quot; delivered a decisive primetime ratings win for Fox News Channel too. After three years of Democratic wins, Republicans captured the governorships in New Jersey and Virginia -- two states President Obama won last year. This prompted GOP chairman Michael S. Steele, the Post reported, to deliver the &quot;Republican renaissance&quot; line. Meanwhile, Fox News Channel, which one year ago had its head handed to it by CNN on election night, was dancing the Comeback Dance -- the network having scored nearly twice as many viewers as CNN, MSNBC and HLN -- combined. FNC averaged more than 4 million viewers in primetime Tuesday. That&apos;s 84 percent more people than the cable network has averaged in primetime so far this calendar year. The NewsCorp-owned network thumped NBC Universal&apos;s MSNBC, which attracted 974,000 people to its election coverage in&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ad2e28ca86d6f26b9f47ccbb222507ad&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ad2e28ca86d6f26b9f47ccbb222507ad&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=ad2e28ca86d6f26b9f47ccbb222507ad</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/election-drives-viewers-to-fox.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/election-drives-viewers-to-fox.html</guid>
			<category>TV News</category>
			<pubDate>Wed, 04 Nov 2009 19:24:44 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=ad2e28ca86d6f26b9f47ccbb222507ad&amp;p=4</link>
			<guid isPermaLink="false">ad2e28ca86d6f26b9f47ccbb222507ad</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=ad2e28ca86d6f26b9f47ccbb222507ad&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ad2e28ca86d6f26b9f47ccbb222507ad&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 04 Nov 2009 19:24:44 -0500</pubDate>
		</item>
		<item>
			<title>MTV pulls DJ AM series from primetime</title>
			<description>MTV has yanked its deceased-DJ intervention series &quot;Gone Too Far&quot; from its primetime schedule after it died in the ratings. The reality series has been moved to Thursdays at 11 p.m., starting this week. Only three of the eight episodes ordered ran in primetime, when the number of Homes Using Television is much higher than other dayparts. But its chance for survival in primetime pretty much evaporated when its much ballyhooed premiere only attracted half a million viewers. Things looked slightly less dismal the second week -- episode No. 2 attracted about 700,000 people. But last week&apos;s third third episode fell back down to under half a million. &quot;Gone Too Far&quot; features young drug addicts who are shown using and talking about their drug of choice. Celebrity DJ Adam Goldstein -- aka DJ AM -- headlined the show and is featured in each episode, dispensing tough love to the addicts&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=28a6b1cbabb73877fd41a4ccdd6f1ffd&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=28a6b1cbabb73877fd41a4ccdd6f1ffd&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=28a6b1cbabb73877fd41a4ccdd6f1ffd</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/mtv-pulls-dj-am-series-from-pr.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/mtv-pulls-dj-am-series-from-pr.html</guid>
			<category>TV News</category>
			<pubDate>Wed, 04 Nov 2009 18:06:31 -0500</pubDate>
		</item>
		<item>
			<title>Aliens land; 14 million watch </title>
			<description>More than 14 million people watched the unveiling of ABC&apos;s controversial &quot;V&quot; do-over, making it the second biggest new-series opening of the two-month-old 2009-10 TV season. CBS&apos;s &quot;NCIS&quot; spinoff, &quot;NCIS: Los Angeles&quot; is still the ratings champ, having attracted 19 million viewers to its premiere episode in September. But &quot;V&quot; squeaked by CBS&apos;s new &quot;The Good Wife&quot; to take second place among new-show premieres, according to national stats. The Julianna Margulies lawyer drama had opened earlier in the season to an audience of just under 14 million people. In its ratings report, ABC focused instead on the 6.8 million people between the ages of 18 and 49 who watched the first episode of its new sci-fi series at 8 p.m. Tuesday - a ratings performance the network characterized as &quot;soaring&quot; above the 5.6 million in that age bracket who instead chose to watch the sixth episode of the seventh&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=dc90e2849c26acdd4b4b2fadedaac1ab&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=dc90e2849c26acdd4b4b2fadedaac1ab&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2222&quot;/&gt;</description>
			<link>http://feeds.voices.washingtonpost.com/click.phdo?i=dc90e2849c26acdd4b4b2fadedaac1ab</link>
			<pheedo:origLink>http://voices.washingtonpost.com/tvblog/2009/11/aliens-land-14-million-watch.html?wprss=tvblog</pheedo:origLink>
			<guid isPermaLink="false">http://voices.washingtonpost.com/tvblog/2009/11/aliens-land-14-million-watch.html</guid>
			<category>TV News</category>
			<pubDate>Wed, 04 Nov 2009 14:31:11 -0500</pubDate>
		</item>
		<item>
			<title>Kirstie Alley to perform weight-loss encore </title>
			<description>Kirstie Alley returning to the small screen to lose more weight for our entertainment. In case you did not get the memo: Fat is the new singing competition; fat is the new dance derby. Seems like every TV network wants a reality series about people trying to lose weight. Some of the hefty stars are old hands at this. Like Alley, whose new A&amp;E show will chronicle her efforts to not only shed the pounds, but launch her own weight-loss program. The series, which does not yet have a name, is not to be confused with Alley&apos;s 2005 Showtime series &quot;Fat Actress&quot; - a barely scripted series in which she played, well, herself. In this new series, Kirstie will also be seen raising two &quot;normal Hollywood children&quot; (oxymoron alert!) and eight ringtail lemurs, and looking for love. Kirstie will have stiff competition in the form of made-for-TV weight loss veteran&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=03a8f51679ab6f8132b10f192dcb954c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=03a8f51679ab6f8132b10f192dcb954c&amp;p=1&quot;/&gt;&lt;/a&gt;
